๐Ÿ“ข 2026 Math Kangaroo Award Winners

The 2026 Math Kangaroo competition has successfully concluded. Among the students who participated through us, a total of 108 students received awards (National Rank Top 20). Among them, 7 students achieved perfect scores, 10 students ranked in the Top 3 nationwide (National Rank Top 3), and 46 students placed in the Top 10 nationwide (National Rank Top 10). Congratulations to all these award-winning students.

Display Name Grade National Rank State State Rank
Eugene Song ๐Ÿฆ˜ ๐ŸŽ—๏ธ G1 4 NJ 1
Mira Markova-Raina ๐Ÿฆ˜ G1 8 CA 7
James Kim ๐ŸŽ—๏ธ G1 11 NY 1
Moksha Patel G1 13 NJ 4
Morgan Sun ๐ŸŽ—๏ธ G1 14 NY 3
Nolan Hsu G1 14 IL 4
Avyukth Reddy Reddy G1 18 TX 8
Jay Han G1 18 CA 17
Hailey Wang ๐Ÿฅ‰ ๐Ÿฆ˜ ๐ŸŽ—๏ธ G2 3 CA 3
Leearn Yung ๐Ÿฆ˜ G2 9 NY 6
Juahn Daniel Kim ๐Ÿฆ˜ G2 9 NY 6
Ryan Chan ๐Ÿฆ˜ G2 9 TX 7
Oliver Maidan ๐Ÿฆ˜ G2 9 CA 9
Jingyuan Wen G2 11 NY 7
Joyce Cai G2 13 NY 9
Vincent Xu G2 14 NJ 9
Max Zhou G2 14 CA 14
Ran Qiao G2 14 CA 14
CHENGPING KEVIN XU G2 17 NY 12
M** D* G2 17 NY 12
Nikolla Kabashi G2 18 NY 13
Riya Kashyap G2 18 TX 15
Riaan Mamidi G2 20 TX 17
Keyu (Avery) Dai G1 20 CA 20
Weizhao Yang ๐ŸŽฏ ๐Ÿฅ‡ ๐Ÿฆ˜ ๐ŸŽ—๏ธ G3 1 WA 1
Aaron Wu ๐Ÿฆ˜ G3 4 TX 4
Gavin Zhang ๐Ÿฆ˜ G3 4 TX 4
William Wei ๐Ÿฆ˜ G3 8 NY 6
Karen Tang ๐Ÿฆ˜ G3 8 NY 6
Anshita Jain ๐Ÿฆ˜ G3 9 TX 8
Harvey Ye ๐Ÿฆ˜ G3 10 NY 8
Shourjo Chatterjee G3 12 TX 10
Alan Wang G3 12 CA 12
Aadhya Nandula G3 13 TX 11
Nathan Luo G3 14 NY 12
Felix Zhang G3 16 TX 14
KEVIN XU G3 16 NY 14
Lucian Zou G3 16 NY 14
Anand Mehta G3 16 CA 16
Samved Pasumarthy G3 17 CA 17
Hugo Zhang G3 18 TX 16
Leo Kuharsky G3 18 TX 16
Larry Lu G3 19 TX 17
Cayleigh Parker G3 19 NY 17
Anqi Fu G3 19 NY 17
Conrad Chen G3 20 TX 18
Torgom Mkrtchyan ๐ŸŽฏ ๐Ÿฅ‡ ๐Ÿฆ˜ ๐ŸŽ—๏ธ G4 1 NY 1
Elijah Bao ๐Ÿฅˆ ๐Ÿฆ˜ ๐ŸŽ—๏ธ G4 1 NY 1
Raya Markova-Raina ๐Ÿฆ˜ G4 4 CA 4
Quinn Wang ๐Ÿฆ˜ G4 4 CA 4
ALVIN YANG ๐Ÿฆ˜ G4 4 NY 4
Arjun Nagavolu ๐Ÿฆ˜ G4 7 TX 6
Aaron Zhang ๐Ÿฆ˜ G4 7 TX 6
A***** W*** ๐Ÿฆ˜ G4 7 NY 6
Helios Opolon ๐Ÿฆ˜ G4 7 NY 6
Krivi Bhusarapu ๐Ÿฆ˜ G4 8 TX 7
Brad Lai ๐Ÿฆ˜ G4 8 NY 7
Tai Yu ๐Ÿฆ˜ G4 8 IL 8
Thomas Li ๐Ÿฆ˜ G4 9 TX 8
Kai Hua ๐Ÿฆ˜ G4 9 WA 8
Owen Jiang G4 11 NY 10
Stanley Jian G4 12 NY 11
Eli Strots G4 12 CA 12
Yoon Kim G4 12 NJ 12
I** X* G4 13 TX 12
Yukai Liu G4 13 NY 12
Auston Lin G4 16 NY 15
Riya Reddy Kovvuri G4 17 WA 16
Carla Azimifard G4 17 NY 16
Ivy Liu G4 18 TX 17
Rebecca Yu G4 18 IL 17
Alexandra Wu G4 18 NJ 18
Sebastian Wang G4 20 TX 19
Carolyn Sun G4 20 WA 19
Jason Liu ๐ŸŽฏ ๐Ÿฅ‡ ๐Ÿฆ˜ ๐ŸŽ—๏ธ G5 1 CA 1
Zayn Shahid ๐Ÿฅˆ ๐Ÿฆ˜ ๐ŸŽ—๏ธ G5 2 CA 2
Brain Lai ๐Ÿฆ˜ G5 8 NY 5
Emma Wu G5 12 NJ 7
Grace Tang G5 12 TX 9
Nathania Chow G5 16 TX 12
Ryker Handlin G5 17 TX 13
P**** Z**** G5 17 NY 14
Mark Chung G5 20 NY 14
Beatrice Padowitz ๐ŸŽฏ ๐Ÿฅ‡ ๐Ÿฆ˜ ๐ŸŽ—๏ธ G6 1 NY 1
William Gong ๐Ÿฆ˜ G6 4 NJ 4
Laurie Pan ๐Ÿฆ˜ G6 7 TX 4
Jason Liu G6 11 NY 9
Artur Leshchuk G6 12 TX 8
Emily Zhu G6 14 TX 10
Aahana Kundu G6 14 NY 11
James Ma G6 20 TX 16
Andrew Kuharsky ๐Ÿฆ˜ ๐ŸŽ—๏ธ G7 5 TX 1
Victor Ni ๐Ÿฆ˜ ๐ŸŽ—๏ธ G7 7 NY 2
Leo Ding ๐Ÿฆ˜ ๐ŸŽ—๏ธ G7 8 NY 3
Anshunag Nayudu G7 11 TX 6
Nelson Tang ๐ŸŽฏ ๐Ÿฅ‡ ๐Ÿฆ˜ ๐ŸŽ—๏ธ G8 1 TX 1
Ojasvee Chaurasia ๐ŸŽฏ ๐Ÿฅ‡ ๐Ÿฆ˜ ๐ŸŽ—๏ธ G8 1 CA 1
Mark Sheinin ๐Ÿฆ˜ ๐ŸŽ—๏ธ G8 7 NY 2
Ashrith Repaka ๐Ÿฆ˜ G8 9 TX 4
Emma Wang G8 17 NY 8
Ishi Bhusarapu G8 20 TX 7
Arnav Chhabra G8 20 NY 10
Aarav Mehta ๐ŸŽฏ ๐Ÿฅ‡ ๐Ÿฆ˜ ๐ŸŽ—๏ธ G9 1 TX 1
Jake Hu ๐Ÿฆ˜ ๐ŸŽ—๏ธ G9 4 TX 2
Hieu Nguyen ๐Ÿฆ˜ G9 8 CA 6
Andrew Lu ๐Ÿฆ˜ ๐ŸŽ—๏ธ G10 4 TX 3
Soha Shahid G10 16 CA 14
Jiuk Hong ๐Ÿฆ˜ ๐ŸŽ—๏ธ G12 5 NJ 2
  • ๐ŸŽฏ Perfect score
  • ๐Ÿฅ‡ Gold Medal
  • ๐Ÿฅˆ Silver Medal
  • ๐Ÿฅ‰ Bronze Medal
  • ๐Ÿฆ˜ National Top 10
  • ๐ŸŽ—๏ธ Ribbon

* If parents would like to have their childโ€™s name masked from the winners list, please contact us via Whatsapp (7182185966)
** This yearโ€™s awards have not yet been received. We will notify you separately with instructions on how to pick them up once they arrive.

Great After School